top of page
Recursos para carreras de atención médica
Explore Education Opportunities, Employers
y más
Healthcare Career Collaborative trabaja en tiempo real con nuestros socios de atención médica para brindar la información más precisa y actualizada sobre oportunidades de educación formal y aprendizaje informal. Ya sea que esté buscando dar el primer paso hacia una carrera en el área de la atención médica, simplemente esté explorando programas o esté considerando un cambio de carrera, esta tabla con filtros y opciones de búsqueda puede conectarlo con oportunidades clave.
Mayo de 2024
Program | Host | Award | Length | Location | Distance Learning |
---|---|---|---|---|---|
Medical Assisting | ATA College-Cincinnati | Associate Degree | 10-17 Months | Cincinnati | Blended |
Medical Assisting | Apollo Career Center | Certificate | 9 months | Lima | No |
Medical Assisting | Ashland County-West Holmes Career Center | Certificate | 9 months | Ashland | No |
Medical Assisting | Athena Career Academy | Certificate | 9 Months | Toledo | No |
Medical Assisting | Aultman College of Nursing and Health Sciences | Certificate | 1 Year | Canton | No |
Medical Assisting | Belmont College | Associate Degree | 3-5 Semesters | St. Clairsville | No |
Medical Assisting | Belmont College | Certificate | 3 - 5 Semesters | St Clairsville | No |
Medical Assisting | Brown & Clermont Adult Career Campuses | Certificate | 300 Hours | Bethel | No |
Medical Assisting | Bryant & Stratton College-Parma | Associate Degree | 1-2 years | Parma | No |
Medical Assisting | Bryant & Stratton College-Parma | Certificate | 1-2 Years | Parma | No |
Page 1 of 32